Fire Resistance Cables 4 Core
N2XY 4 x (1.5 - 300) mm² 0.6/1 kV
Cu / MGT / XLPE / LSFH
- (Copper Conductor, Mica Glass Tape, XLPE Insulated, Low Smoke Free Halogen Sheathed)
- Standard Specification : SS 299, BS 6387 & IEC 60331
Construction Data
|
Application : Special Features on Request :
Note :
Conductor Shape
Standard Packing : |
Electrical Data
Conductor | Inductance | Current - Carrying | Short | |||
Nom | DC | AC | Capacity at | Circuit curent | ||
Cross | Resistance | Resistance | at 30 °C * | at 1 second | ||
Section | at 20 °C | at 90 °C | in air | in ground | ||
Area | Max. | Max. | Max. | Max. | Max. | |
mm² | (Ω/km) | (Ω/km) | (mH/km) | (A) | (A) | (kA) |
1.5 | 12.1 | 15.429 | 0.315 | 27 | 31 | 0.22 |
2.5 | 7.41 | 9.449 | 0.293 | 35 | 41 | 0.37 |
4 | 4.61 | 5.878 | 0.275 | 47 | 53 | 0.59 |
6 | 3.08 | 3.927 | 0.263 | 59 | 67 | 0.89 |
10 | 1.83 | 2.334 | 0.248 | 81 | 89 | 1.49 |
16 | 1.15 | 1.467 | 0.238 | 108 | 116 | 2.38 |
25 | 0.727 | 0.927 | 0.240 | 146 | 151 | 3.71 |
35 | 0.524 | 0.669 | 0.233 | 180 | 181 | 5.20 |
50 | 0.387 | 0.494 | 0.232 | 212 | 208 | 7.43 |
70 | 0.268 | 0.342 | 0.229 | 265 | 254 | 10.40 |
95 | 0.193 | 0.247 | 0.224 | 327 | 305 | 14.11 |
120 | 0.153 | 0.196 | 0.223 | 379 | 347 | 17.83 |
150 | 0.124 | 0.160 | 0.224 | 442 | 392 | 22.29 |
185 | 0.0991 | 0.128 | 0.225 | 504 | 441 | 27.49 |
240 | 0.0754 | 0.099 | 0.223 | 597 | 511 | 35.66 |
300 | 0.0601 | 0.080 | 0.221 | 685 | 576 | 44.57 |
* Further infromation about rating factor for certain cable arrangement can be found on supplementary technical information